Approx. Rs 15 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | API For Syrup |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Size | 1 to 5 Kgs |
Purity | 98% |
Color | N/A |
Item Code | 8048-31-5 |
Packing | API Product |
Cas-No | 8048-31-5 |
Apperance | N/A |
Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area. Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Packaging Type | Fiber Drum |
Why do you need this | Solid |
Form of Chemicals | Solid |
Color | White Crystal |
Physical State | Powder |
Purity | 98% Min |
Item Code | 130-40-5 |
Packing | Bag |
Appearance | powder |
Cas-No | 130-40-5 |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kg |
Grade Standard | Industrial Grade |
Form of Chemicals | powder |
Dosage Form | powder |
Item Code | 124832-27-5 |
Physical State | Powder |
Cas-No | 124832-27-5 |
Usage/Application | Industrial |
Packaging Type | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | API For Syrup |
Form | Powder |
Packaging Type | Drum |
cas | 175865-59-5 |
Physical State | Powder |
Appearance | Solid |
Item | 175865-59-5 |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
Grade Standard | Industrial Grade |
Molecular Formula | N/A |
Packaging Type | Fiber Drum |
Density | N/A |
Boiling Point | N/A |
Features | N/A |
Cas-No | 141-43-5 |
Packaging Size | 200 |
Form of Chemicals | Liquid |
Apperance | Powder |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
State of Matter | Solid |
Purity | 98% |
CAS Number | 1197-18-8 |
Packaging Type | Feber Drum |
Apperance | Solid |
Application | Pharma |
*Your information is safe with us.
Product Price: Get Latest Price
State of Matter | Solid |
Packaging Size | powder |
Form of Chemicals | Solid |
Packaging Type | Fiber Drum |
CAS Number | 22916-47-8 |
Physical State | Solid |
Usage | Industrial |
Usage/Application | API For Syrup |
Item Code | 22916-47-8 |
Product Price: Get Latest Price
Usage | Industrial |
Form | powder |
Item Code | 128-13-2 |
Packaging Type | Fiber Drum |
Grade standard | Medicine Grade |
Apperance | white powder |
Cas No | 128-13-2 |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
State of Matter | Solid, Powder |
Purity | 98% Min |
CAS Number | 130693-82-2 |
Packaging Type | Fiber Drum |
Physical State | Powder |
Appearance | Solid |
Use | API For Syrup |
*Your information is safe with us.
Product Price: Get Latest Price
Molecular Formula | N/A |
Usage/Application | API For Syrup |
Grade Standard | Industrial Grade |
Chemical Name | sodium feredetate |
Packaging Type | Fiber Drum |
Density | N/A |
Solubility | N/A |
Boiling Point | N/A |
Flash Point | N/A |
Melting Point | N/A |
Features | N/A |
Cas-No | 87-89-8 |
Packaging Size | 25 |
I deal in | Powder |
Synonyms | Inositol |
Product Price: Get Latest Price
CAS Number | 4070-80-8 |
Carat | Fiber Drum |
Purity | 98% |
Appearance | Solid |
Grade Standard | Industrial grade |
Physical State | Powder |
Usage | API For Syrup |
Form | Powder |
Product Price: Get Latest Price
Usage/Application | Industrial |
Location | Fiber Drum |
Grade Standard | Industrial |
Physical State | solid |
Packaging Type | Fiber Drum |
Why do you need this | Solid |
Color | Transparent |
Cas-No | 532-32-1 |
Item Code | 532-32-1 |
Usage | API For Syrup |
Appearance | colorless liquid |
I deal in | Liquid |
Packing | Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Purity | 98% |
I deal in | Text |
Why do you need this | Text |
Physical State | Solid |
Usage | API For Syrup |
Usage/Application | Industrial |
Item Code | 475207-59-1 |
Packing | API Product |
Casno | 475207-59-1 |
Product Price: Get Latest Price
Molecular Formula | N/A |
Usage/Application | API For Syrup |
Purity | 98% |
Packaging Type | Fiber Drum |
Density | N/A |
Boiling Point | N/A |
Features | N/A |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
Cas-No | 7789-79-9 |
Item Code | 7789-79-9 |
Form of Chemicals | Solid |
Packing | Bag |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Solid |
Form of Chemicals | Solid |
Usage/Application | API For Syrup |
Purity | 98% Min |
Packing | Fiber Drum |
Appearance | Solid |
Cas-No | 76-75-5 |
Package Type | Bag |
Synonyms | 2-Cyano-4-Methylbiphenyl |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
Why do you need this | Powder |
Purity | 98% |
Packaging Type | Fiber Drum |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
CAS Number | 83-67-0 |
Packaging Type | Bag |
Apperance | white solid |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Size | 1 to 5 KGS |
Cas-No | 54504-70-0 |
Appearance | powder |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
Packaging Type | Drum |
Packaging Size | Fiber drum |
Apperance | Powder |
Product Price: Get Latest Price
Packaging Size | powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
State of Matter | Solid |
Packaging Type | Fiber Drum |
Purity | 98% |
Item Code | 50-41-9 |
Appearance | solid |
Cas-No | 50-41-9 |
*Your information is safe with us.
Product Price: Get Latest Price
Features | N/A |
Grade Standard | Industrial Grade |
State of Matter | Solid |
Physical State | Powder |
Form of Chemicals | Solid |
Usage/Application | API For Syrup |
Purity | 98% Min |
Use | Industrial |
Appearance | solid |
Cas-No | 1665-48-1 |
Standard | Industrial |
Synonyms | 4-Hydroxymethyl Phenol. |
Pack Type | Fiber Drum |
Pouch Number | Fiber Drum |
Application/Usage | Industrial |
Product Price: Get Latest Price
Physical State | Crystals |
Usage/Application | Api |
Grade Standard | Industrial Grade |
Packaging Size | N/A |
Packaging Type | Fiber Drum |
Purity | 98% |
Casno | 50-55-5 |
cas | 50-55-5 |
Item | 50-55-5 |
Color | Transparent |
Product Price: Get Latest Price
Packing Type | Drum |
Usage | API For Syrup |
Physical State | solid |
Grade Standard | Technical Grade |
Size | powder |
Why do you need this | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Purity | 98% |
Packaging Size | powder |
Packaging Type | Fiber drum |
CAS Number | 50-35-1 |
Usage/Application | API For Syrup |
Item Code | 50-35-1 |
Grade Standard | Industrial Grade |
Product Price: Get Latest Price
Usage/Application | Industrial |
Brand | N/A |
Form | Powder |
Packaging Size | powder |
Dose/Strength | N/A |
Grade Standard | N/A |
Number Of Tablets | N/A |
CAS Number | 845273-93-0 |
Technique | N/A |
Number Of Blisters | N/A |
Sensor | N/A |
Material | N/A |
Weight | N/A |
Manufacturing Process | N/A |
Physical State | Powder |
Purity | 98% |
Therapeutic Area | N/A |
Therapeutic Category | N/A |
Color | N/A |
Why do you need this | Text |
Packing | Drum |
Product Price: Get Latest Price
Usage/Application | Api |
Packaging Type | Fiber Drum |
Form | Powder |
Grade Standard | N/A |
Physical State | solid |
Usage | API For Syrup |
Use | API For Syrup |
Cas | 59-33-6 |
Item | 59-33-6 |
Application | API For Syrup |
*Your information is safe with us.
Product Price: Get Latest Price
Dosage Form | Powder |
Composition | N/A |
Drug Name | N/A |
Packaging Size | powder |
Packaging Type | Fiber Drum |
Usage/Application | API For Syrup |
Active Ingredient | N/A |
Dose/Strength | N/A |
Color | N/A |
Injection Site | N/A |
Packing Material | N/A |
Term Agreement Renewal | N/A |
Type of Medicine | N/A |
Weight | N/A |
10X10 | N/A |
Age Group | N/A |
Assay | N/A |
Bottle Material | N/A |
Cas Number | 80214-83-1 |
Each Film Coated Tablet Contains | N/A |
Indication | N/A |
Number Of Already Existing Franchises | N/A |
Salt | N/A |
Shelf Life | N/A |
Storage | N/A |
Product Price: Get Latest Price
Usage/Application | API For Syrup |
State of Matter | Solid |
CAS Number | 51012-33-0 |
Color | White Crystal |
Packaging Type | Fiber drum |
|