Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Tablets |
Packaging Size | powder |
Packaging Type | Fiber Drum |
Product Type | API |
Purity | 98% |
CAS Number | 147657-22-5 |
Package Type | Drum |
API Form | Powder |
Product Price: Get Latest Price
Usage/Application | API For Tablets |
Packaging Type | Fiber Drum |
Solubility | N/A |
Package Type | Drum |
Purity | 98% Min |
Cas-No | 1338-24-5 |
Physical State | Liquid |
Item Code | 1338-24-5 |
API Form | Powder |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Physical State | Powder |
Purity | 98% |
Package Type | Drum |
Product Type | API |
Usage/Application | API For Tablets |
Place Of Origin | India |
API Form | Powder |
Application/Usage | API For Tablets |
Country Of Origin | India |
Casno | 145040-37-5 |
Packing | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Tablets |
Brand | 98% Min |
Packaging Type | Fiber Drum |
Package Type | Drum |
CAS Number | 112-02-07 |
Product Type | API |
API Form | Powder |
Application | API For Tablets |
Appearance | solid |
CAS NO | 120202-65-5 |
Product Price: Get Latest Price
Physical State | solid |
Packaging Type | Fiber Drum |
CAS Number | 113-92-8 |
Form | Powder |
Purity | 98% Min |
Usage/Application | API For Tablets |
Molecular Weight | N/A |
Molecular Formula | N/A |
Documents Available | N/A |
Pharmacopoeia | N/A |
Quality Standard | N/A |
Product Price: Get Latest Price
Usage/Application | API For Tablets |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Fiber Drum,Powder Drum |
Purity | 98% Min |
Cas-No | 84057-95-4 |
Form of Chemicals | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Why do you need this | Solid |
Form of Chemicals | Solid |
Physical State | Solid |
Color | Transparent |
Product Type | API |
Usage/Application | API For Tablets |
Purity | 98% Min |
API Form | Powder |
Standard | Industrial |
Pack Type | Fiber Drum |
Application/Usage | API For Tablets |
Appearance | Powder |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Tablets |
Purity | 98% |
Packaging Type | Fiber Drum |
Package Type | Drum |
Product Type | API |
API Form | Powder |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Usage/Application | API For Tablets |
Physical State | Powder |
Packaging Type | Fiber Drum |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
Form | POWDER |
Apperance | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
Why do you need this | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Product Type | API |
Usage/Application | API For Tablets |
Purity | 98% Min |
API Form | Powder |
Appearance | Powder |
Cas-No | 6055-19-2 |
Pack Type | Fiber Drum |
Application/Usage | API For Tablets |
Product Price: Get Latest Price
Usage/Application | API For Tablets |
Physical State | Powder |
Packaging Type | Fiber Drum |
Why do you need this | Solid |
Color | Solid |
Pack Size | 25 |
Package Type | Drum |
Product Type | API |
Purity | 98% |
Item Code | 60200-06-08 |
API Form | Powder |
Use | Industrial |
Appearance | solid |
Application | API For Tablets |
Cas-No | 60200-06-08 |
I deal in | Solid |
Pack Type | Powder Drum |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Tablets |
Dosage Form | Powder |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Form | powder |
Usage/Application | API For Tablets |
Packaging Type | Fiber Drum |
Package Type | Drum |
Purity | 98% |
API Form | Powder |
Product Price: Get Latest Price
Physical State | Powder |
Usage | API For Tablets |
Usage/Application | Industrial |
Dosage Form | Powder |
Package Type | Drum |
Product Type | API |
Purity | 98% |
API Form | Powder |
Product Price: Get Latest Price
Physical State | Powder |
Usage | API For Tablets |
Form | Powder |
Pack Type | Fiber Drum |
CAS Number | 10373-78-1 |
Package Type | Drum |
Purity | 98% Min |
API Form | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Tablets |
CAS Number | 6606-65-1 |
Packaging Type | Fiber Drum |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Purity | 98% |
Dosage Form | Liquid |
Grade Standard | Industrial |
Physical State | Liquid |
CAS Number | 141396-28-3 |
Country Of Origin | India |
Usage/Application | API For Tablets |
Casno | 3380-34-5 |
API Form | Liquid |
Packaging Type | Drum |
Product Price: Get Latest Price
Physical State | solid |
Grade Standard | Industrial |
Packaging Type | Fiber Drum |
State of Matter | Solid |
Form of Chemicals | Solid |
Appearance | Solid |
Cas Number | 549-18-8 |
Usage/Application | cardioprotective |
Cas-No | 144701-48-4 |
Telmisartan (144701-48-4) is Solid. it is use in cardioprotective Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area. Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Cas No | 71320-77-9 |
Synonyms 1 | 4-Chloro-N-2-Morpholinoethyl Benzamide |
Synonyms 2 | 4-Chloro-N-2-4-Morpholinyl Ethyl Benzamide |
Application | Mental Depression |
Category | API |
Number | 71320-77-9 |
Product Price: Get Latest Price
Usage/Application | Tablet coating agent |
Usage | Tablet coating Granules |
Physical State | Powder |
Packaging Type | Powder drum |
Package Type | Drum |
Purity | 98% |
API Form | Powder |
Product Price: Get Latest Price
State | Solid |
Physical State | Powder |
Usage | Industrial |
Purity | 98% |
Packaging Type | Powder Drum |
Usage/Application | API For Tablets |
Place Of Origin | India |
Application/Usage | Industrial |
Country Of Origin | India |
Casno | 1374784-02-7 |
Packing | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | API For Tablets |
Purity | 98% Min |
Package Type | Drum |
Appearance | Powder |
Product Type | API |
API Form | Powder |
Physical State | Powder |
Application | API For Tablets |
Product Price: Get Latest Price
Usage/Application | API For Tablets |
PH Value | N/A |
Usage | Industrial |
Molecular Formula | N/A |
Physical State | Powder |
Packaging Type | Fiber Drum |
Density | N/A |
Boiling Point | N/A |
Flash Point | N/A |
Melting Point | N/A |
Shelf Life | N/A |
Viscosity | N/A |
Features | N/A |
Melting Range | N/A |
Bulk Density | N/A |
Specific Gravity | N/A |
Molar Mass | N/A |
Item Code | 83881-52-1 |
Gel Time Sec | N/A |
Cas-No | 83881-52-1 |
Appearance | solid |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Molecular Formula | N/A |
Usage/Application | API For Tablets |
Grade Standard | Industrial Grade |
Packaging Type | Fiber Drum |
Density | N/A |
Boiling Point | N/A |
Flash Point | N/A |
Cas-No | 95233-18-4 |
Physical State | Powder |
Item Code | 95233-18-4 |
Appearance | Fiber Drum |
Form of Chemicals | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | API For Tablets |
Physical State | Powder |
Color | API |
Package Type | Drum |
Product Type | API |
Purity | 98% |
API Form | Powder |
Usage | Industrial |
Application | API For Tablets |
Packing | Fiber Drum |
Cas No | 55-56-1 |
|