Product Price: Get Latest Price
Usage/Application | antianesthetics |
Physical State | Powder |
CAS Number | 637-58-1 |
Purity | 98% Min |
Application | antianesthetics |
Packing | Fiber Drum |
Apperance | solid |
Product Price: Get Latest Price
Physical State | Powder |
Usage | Stomach ulcer |
Cas Number | 118288-08-7 |
Purity | 98% Min |
Usage/Application | 118288-08-7 |
Item Code | 118288-08-7 |
Packing | Drum |
Application | duodenal ulcers |
Form | powder |
Use | chronic gastritis |
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Solid |
Physical State | Powder |
Form of Chemicals | Solid |
Packaging Size | Drum |
CAS Number | 50-03-3 |
Color | White |
Usage/Application | insect bites |
Item Code | 50-03-3 |
Use | poison oak rash |
Appearance | Solid |
Usage | eczema |
Cas-No | 50-03-3 |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | arthritis |
Physical State | Powder |
Packaging Type | 83-43-2 |
Package Type | Drum |
CAS Number | 83-43-2 |
Form | Powder |
Place Of Origin | India |
Purity | 98% min |
Cas No | 83-43-2 |
Appearance | Solid |
Product Price: Get Latest Price
Packaging Type | Drum |
Packaging Size | N/A |
Color | White |
Brand | N/A |
Usage | API |
Application | API |
Use | API |
Product Price: Get Latest Price
Usage/Application | type 2 diabetes |
Packaging Type | Drum |
Form | powder |
Physical State | Powder |
Usage | adult onset diabetes |
Form of Chemicals | Solid |
Application | blood sugar |
Use | type 2 diabetes |
Used | adult onset diabetes |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Mood disorders |
Packaging Type | Drum |
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
CAS Number | 123-56-8 |
Usage/Application | Mental disorders |
Purity | 98% Min |
Use | tricyclic antidepressants |
Appearance | Solid |
Pack Type | Drum |
Application/Usage | tricyclic antidepressants |
used | tricyclic antidepressants |
Product Price: Get Latest Price
Usage/Application | API |
CAS Number | 382-67-2 |
Physical State | Powder |
Packaging Type | Dfrum |
Form | Powder |
Purity | 98% Min |
Appearance | Solid |
Application | eczema |
Used | Atopic dermatitis |
Cas | 382-67-2 |
Use | inflammation and itching |
Product Price: Get Latest Price
Physical State | Powder |
Packaging Type | Drum |
State of Matter | Solid |
Usage/Application | API |
Cas-No | 76801-85-9 |
CAS Number | 76801-85-9 |
Use | API |
Appearance | Powder |
Casno | 76801-85-9 |
Cas | 76801-85-9 |
Used | APi |
Application | Api |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Solid |
CAS Number | 136470-78-5 |
Form | Powder |
Purity | 98% |
Casno | 136470-78-5 |
Synonyms | Abacavir Hemisulfate |
Others Name | Abacavir Hemisulfate |
Cas | 136470-78-5 |
Appearance | Solid |
Usage | human immunodeficiency virus |
Product Price: Get Latest Price
Form | Powder |
Purity | 98% Min |
State of Matter | Solid |
Form of Chemicals | Solid |
Packaging Type | API |
CAS Number | 99290-97-8 |
Usage/Application | API |
API Form | Powder |
Usage | API |
Application | API |
Cas-No | 99290-97-8 |
Physical State | solid |
Pack Type | Drum |
Application/Usage | API |
Product Price: Get Latest Price
Usage | tonsils |
Physical State | Powder |
CAS Number | 34642-77-8 |
Appearance | powder |
Use | antibacterial |
Uses | pneumonia |
Application | sinuses |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Dietary Supplements |
Packaging Type | Drum |
Form | Liquid |
Purity | 98% Min |
Physical State | Liquid |
Appearance | Liquid |
Pack Type | Drum |
Synonyms | Hydroxocobalamin Hcl |
Product Price: Get Latest Price
Pack size | N/A |
Brand | TIPL |
Composition | N/A |
Treatment | N/A |
Form | Powder |
Cas NO | 129618-40-2 |
Application | HIV/AIDS |
Product Price: Get Latest Price
Brand | TIPL |
Usage/Application | Menstrual Disorders |
Product Type | API |
Company | TIPL |
Cas No | 68-22-4 |
Synonyms 1 | 17Alpha-Ethynyl-19-Nortestosterone |
Synonyms 2 | 19-Nor-17Alpha-Ethynyltestosterone |
Application | Menstrual Disorders |
*Your information is safe with us.
Product Price: Get Latest Price
Pack size | N/A |
Composition | N/A |
Treatment | N/A |
Brand | TIPL |
Form | powder |
Cas No | 6533-00-2 |
Application | Prevent Pregnancy |
Product Price: Get Latest Price
Brand | TIPL |
Type | API |
Usage/Application | Obesity |
Product Type | API |
Carbohydrates | N/A |
Form | powder |
Dietary Fiber | N/A |
Energy | N/A |
Sugar | N/A |
Features | N/A |
Cas No | 96829-58-2 |
Application | Obesity |
Product Price: Get Latest Price
Brand | TIPL |
Composition | N/A |
Treatment | N/A |
Form | powder |
Shelf life | N/A |
Cas No | 102625-70-7 |
Applicatio | Gastroesophageal Reflux Disease |
*Your information is safe with us.
Product Price: Get Latest Price
Pack size | N/A |
Composition | N/A |
Treatment | N/A |
Brand | TIPL |
Form | powder |
Cas No | 9001-75-6 |
Application | Endopeptidase |
Product Price: Get Latest Price
Usage/Application | antihistamine |
Packaging Type | Drum |
Dosage Form | Liquid |
Product Type | API |
Appearance | liquid |
Cas Number | 60-87-7 |
Physical State | liquid |
Usage | Antihistamine |
Product Price: Get Latest Price
Form | powder |
Cas | 117976-89-3 |
Purty | 98% Min |
Packing | Drum |
Use | gastroesophageal reflux disease |
Physical State | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Powder |
Usage/Application | antibiotics |
CAS Number | 13292-46-1 |
API Form | Powder |
Packaging Type | Drum |
Product Type | API |
Purity | 98% Min |
Product Price: Get Latest Price
Cas | 96946-42-8 |
Form | Solid |
Use | Neuromuscular relaxation Industry |
Product Name | 96946-42-8 |
Purity | 98% Min |
Packing | Drum |
Product Price: Get Latest Price
Form | Powder |
Cas | 142217-69-4 |
Use | Hepatitis B Industry |
Packing | Drum |
Purity | 98% Min |
Chemical Name | Entecavir |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Cystic Fibrosis Industry |
CAS Number | 1256388-51-8 |
Physical State | Powder |
Packaging Type | Drum |
Form | Powder |
Color | A crystalline |
Purity | 98% Min |
Chemical Name | Ledipasvir |
Appearance | A crystalline solid |
Packing | Drum |
Product Price: Get Latest Price
Usage/Application | Impetigo Industry |
CAS Number | 245765-41-7 |
Physical State | Powder |
Packaging Type | Drum |
Form | Powder |
Color | Off-White |
Purity | 98% Min |
Appearance | Off-White Solid |
Product Price: Get Latest Price
Packaging Size | N/A |
Purity | 98% |
CAS Number | 609799-22-6 |
Brand | TIPL |
Form | POWDER |
Usage/Application | Sleep Disorder |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Powder |
Usage | anti-herpesvirus Industry |
CAS Number | 70-00-8 |
API Form | Powder |
Packaging Type | Drum |
Product Type | API |
Use | anti-herpesvirus Industry |
Product Price: Get Latest Price
Packaging Size | N/A |
Form | Powder |
Use | Antimuscarinic agents,hyperhidrosis |
Packing | Drum |
Cas | 50-34-0 |
Usage | Excessive sweating and Urinary incontinence Industry |
Product Price: Get Latest Price
Form | Powder |
Use | Chronic amebiasis and intestinal amebiasis,Industry |
Packing | Drum |
Purity | 98% Min |
Usage | Chronic amebiasis and intestinal amebiasis,Industry |
Cas | 62265-68-3 |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Powder |
Usage/Application | secretolytic therapy, bronchopulmonary diseases and abnormal mucus secretion |
Product Type | API |
Packaging Type | Drum |
Purity | 98% Min |
Cas | 18683-91-5 |
Appearance | Solid |
Product Price: Get Latest Price
Form | Solid |
Use | Hepatitis C and Chronic Hepatitis C |
Packing | Drum |
Cas | 1009119-64-5 |
Purity | 98% Min |
Product Price: Get Latest Price
Usage/Application | Antipsychotic API |
Physical State | Powder |
Usage | antimalarial |
Packaging Type | Drum |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
Use | antimalarial |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Other |
Packaging Type | Drum |
Usage | Treat Fluid Retention |
Cas | 54-31-9 |
Purity | 98% Min |
Packing | Drum |
Use | Swelling |
Application | Edema |
Product Price: Get Latest Price
Packaging Type | Fiber Drum |
Product Type | API |
Usage/Application | Restore Normal Menstrual Periods |
Form | Powder |
Type | API |
Brand | TIPL |
Product Price: Get Latest Price
Pack size | N/A |
Brand | TIPL |
Composition | N/A |
Treatment | N/A |
Form | powder |
Cas NO | 1405-10-3 |
Synonyms | Neomycin Sulphate |
*Your information is safe with us.
Product Price: Get Latest Price
Pack size | N/A |
Brand | TIPL |
Composition | N/A |
Treatment | N/A |
Form | Liquid |
Shelf life | N/A |
Application | Antibacterial Infection |
Product Price: Get Latest Price
Composition | N/A |
Dose | N/A |
Brand | TIPL |
Cas No | 7491-74-9 |
Synonyms | 2-Oxo-1-Pyrrolidine Acetamide |
Application | Improve Cognitive Function |
Product Price: Get Latest Price
Usage/Application | antiviral,interferon |
Form | Powder |
Cas | 36791-04-05 |
Packing | Drum |
Purity | 98% Min |
Usage | sofosbuvir and hepatitis Cchronic hepatitis Cliver cancer Industry |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Powder |
Cas | 1256388-51-8 |
Packing | Drum |
Purity | 98% Min |
Use | Hepatitis C and Chronic Hepatitis C,Industry |
Color | Off White |
|