Ask Latest Price
Product Price: Get Latest Price
Usage/Application | Antidiabetic API |
Form | Powder |
Dosage Form | Powder, poedr |
Packing Type | Fiber Drum |
Cas Number | 1073057-20-1 |
Color | White |
Product Price: Get Latest Price
Form | Powder |
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Packing Type | Drum |
Usage/Application | Antidiabetics API |
Purity | 98% Min |
Appearance | solid |
Cas-No | 1115-70-4 |
Synonyms | metformin hcl |
Pack Type | Fiber Drum |
Application/Usage | Antidiabetics API |
Apperance | Powder |
Product Price: Get Latest Price
Product Type | API |
Form | Powder |
Packaging Type | Drum |
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Usage/Application | Antidiabetic API |
Item Code | 112-30-1 |
Cas-No | 93479-97-1 |
Packing | Plastic Drum |
Appearance | Powder |
Package Type | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | AntiDiabetic API |
Item Code | 21187-98-4 |
Apperance | White Powder |
|
3.8/5
Rated by 87 Users