Ask Latest Price
Product Price: Get Latest Price
Usage/Application | Type 2 Diabetes API |
Physical State | Powder |
Form | Powder |
Packaging Type | Fiber Drum |
Packing Type | N/A |
Form of Chemicals | Solid |
Cas No | 10238-21-8 |
Product Price: Get Latest Price
Usage/Application | Type 2 Diabetes API |
Physical State | Powder |
Manufacturing Process | Natural Resources |
Form | Powder |
Packaging Size | powder |
Packing Type | Fiber Drum |
Package Type | FiBER DRUM |
Purity | 98% |
Item Code | 105816-04-4 |
Appearance | solid |
API Form | Powder |
Cas-No | 105816-04-4 |
Product Price: Get Latest Price
Usage/Application | Type 2 Diabetes API |
Physical State | solid |
Packaging Type | Fiber Drum |
Product Type | Fiber Drum |
Cas No | 486459-71-6 |
Grade Standard | Industrial |
Form | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
Physical State | Solid |
Form of Chemicals | Solid |
Usage/Application | dipeptidyl peptidase-4 inhibitor |
Item Code | 906093-29-6 |
Purity | 98% Min |
Packing | Fiber Drum |
Appearance | Powder |
Application | diabetes |
Cas-No | 906093-29-6 |
Product Price: Get Latest Price
Usage/Application | Type 2 Diabetes API |
Physical State | Powder |
Packaging Type | Drum |
Form | Powder |
Item Code | 135062-02-1 |
Casno | 135062-02-1 |
Packing | Fiber Drum |
Apperance | Powder |
|
3.7/5
Rated by 84 Users