Approx. Rs 250 / Kilogram Get Latest Price
Usage | Bacterial Infections API |
Physical State | Crystals |
Packaging Type | Bag |
Color | 25 Kg, Transparent |
Apperance | Colorless crystals |
Product Price: Get Latest Price
Usage/Application | Bacterial Infections API |
Physical State | Powder |
Manufacturing Process | N/A |
State of Matter | Solid |
Therapeutic Area | N/A |
Grade Standard | Bacterial Infections API |
Cas-No | 120410-24-4 |
Appearance | White solid |
Packing | Fiber Drum |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Packaging Size | 25 Kgs |
Form | Powder |
Usage/Application | Bacterial Infections API |
Physical State | Powder |
Packaging Type | Fiber Drum |
Grade Standard | Technical Grade |
Appearance | Powder |
Form of Chemicals | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Bacterial Infections API |
Physical State | Powder |
Manufacturing Process | N/A |
Therapeutic Area | N/A |
Item Code | 148016-81-3 |
Grade Standard | Technical Grade |
Cas-No | 148016-81-3 |
Appearance | Crystalline powder |
Packing | Fiber Drum |
Form of Chemicals | Powder |
Product Price: Get Latest Price
Packaging Size | POWDER |
Usage/Application | Bacterial Infections API |
Physical State | Powder |
Packaging Type | Fiber Drum |
Grade Standard | Technical Grade |
Cas-No | 0389-08-02 |
Product Price: Get Latest Price
Usage/Application | Bacterial Infections API |
Physical State | Powder |
Manufacturing Process | N/A |
State of Matter | Solid |
Therapeutic Area | N/A |
Item Code | 992-21-2 |
Grade Standard | Bacterial Infections API |
Cas-No | 992-21-2 |
Packing | Fiber Drum |
Form of Chemicals | POWDER |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | Bacterial Infections API |
Physical State | Powder |
Manufacturing Process | N/A |
Therapeutic Area | N/A |
Packaging Type | Fiber Drum |
Item Code | 4008-48-4 |
Grade Standard | Technical Grade |
Cas-No | 4008-48-4 |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Usage/Application | Bacterial Infections |
Why do you need this | Liquid |
CAS Number | 1403-66-3 |
Packaging Type | Drum |
Physical State | Liquid |
API Form | Liquid |
Form of Chemicals | Liquid |
Product Price: Get Latest Price
Usage/Application | Bacterial Infections |
Packaging Type | Drum |
State of Matter | Liquid |
Physical State | Liquid |
Form of Chemicals | Liquid |
Item Code | 1405-41-0 |
Purity | 98% |
Cas-No | 1405-41-0 |
Casno | 1405-41-0 |
Pack Type | drum |
Apperance | liquid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Bacterial Infections API |
Purity | 98% |
Packaging Type | Bag |
CAS Number | 3521-62-8 |
appearance | Solid |
Product Price: Get Latest Price
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Usage/Application | Bacterial Infections |
Purity | 98% Min |
Appearance | Solid |
Cas-No | 154-21-2 |
Pack Type | Drum |
Application/Usage | Severe Infection |
Use | Sepsis |
|