Approx. Rs 580 / Kilogram Get Latest Price
Usage/Application | API For Bulk Drugs |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
Physical State | solid |
Apperance | Powder |
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
CAS Number | 80206-91-3 |
Packaging Type | Fiber Drum |
Physical State | Powder |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
Item Code | 80206-91-3 |
API Form | Powder |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Bulk Drugs |
Purity | 98% |
Packaging Type | Fiber Drum |
Package Type | Drum |
Product Type | API |
API Form | Powder |
Form of Chemicals | Solid |
Cas no | 154229-18-2 |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Bulk Drugs |
Product Type | API |
Packaging Type | Fiber Drum |
CAS Number | 41294-56-8 |
Package Type | Drum |
Purity | 98% Min |
Appearance | Powder |
API Form | Powder |
Application | API For Bulk Drugs |
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
Physical State | Powder |
State of Matter | Solid |
Form of Chemicals | Solid |
Purity | 98% |
Color | White Crystal |
Item Code | 98-98-6 |
API Form | Powder |
Casno | 98-98-6 |
Pack Type | Fiber Drum |
Product Price: Get Latest Price
Packaging Size | powder |
Usage/Application | API For Bulk Drugs |
CAS Number | 41372-20-7 |
Physical State | Powder |
Purity | 98% |
Form | powder |
Package Type | Drum |
Product Type | API |
API Form | Powder |
Packing | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
Pack Type | Fiber Drum |
Organic | Organic |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
CAS Number | 77-06-5 |
Item Code | 77-06-5 |
API Form | Powder |
Physical State | Powder |
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
Form | Powder |
Package Type | Drum |
Purity | 98% Min |
Physical State | Powder |
Packaging Size | Fiber Drum |
API Form | Powder |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Bulk Drugs |
Packaging Type | Fiber Drum |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
Form of Chemicals | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Usage | Industrial |
Usage/Application | API For Bulk Drugs |
Purity | 98% |
Packaging Type | Fiber Drum |
Package Type | Drum |
Product Type | API |
API Form | Powder |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
Physical State | solid |
Pack Type | Fiber Drum |
Pack Size | powder |
Package Type | Drum |
Product Type | API |
Appearance | Powder |
Purity | 98% Min |
Item Code | 128270-60-0 |
API Form | Powder |
Cas No | 128270-60-0 |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Bulk Drugs |
Packaging Type | Fiber Drum |
Dosage Form | powder |
Package Type | Drum |
Purity | 98% Min |
API Form | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Powder |
Packaging Type | Drum |
Physical State | solid |
Usage | API For Bulk Drugs |
Packaging Size | N/A |
Cas Number | 980-71-2 |
Synonyms | N/A |
appearance | Solid |
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Size | 25 kgs |
Packing | Fiber Drum |
Casno | 130929-57-6 |
Usage | Industrial |
Product Price: Get Latest Price
Usage/Application | Antihypertensive |
Physical State | Powder |
Package Type | Drum |
CAS Number | 72956-09-03 |
Product Type | API |
Purity | 98% Min |
Appearance | powder |
API Form | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Active Pharma Ingredients |
Packaging Type | Drum |
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Item Code | 85650-56-2 |
Purity | 98% |
Casno | 85650-56-2 |
Pack Type | Fiber drum |
Application/Usage | Active Pharma Ingredients |
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
Packaging Type | Fiber Drum |
Purity | 98% |
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Package Type | Drum |
API Form | Powder |
Product Price: Get Latest Price
State/Form | Powder |
Usage | Industrial |
Packaging Type | Drum |
State of Matter | Solid |
Physical State | Solid |
Color | White Crystal |
Form of Chemicals | Solid |
Purity | 98% Min |
Item Code | 8011-96-9 |
Usage/Application | API For Bulk Drugs |
Appearance | solid cream |
Cas-No | 8011-96-9 |
Pack Type | Fiber Drum |
Application/Usage | Industrial |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | API For Bulk Drugs |
State of Matter | Solid |
Form of Chemicals | Solid |
Packaging Type | Fiber Drum |
CAS Number | 645-59-0 |
Color | light yellow |
Package Type | Drum |
Purity | 98% Min |
Physical State | Powder |
Product Type | API |
API Form | Powder |
Application | API For Bulk Drugs |
Product Price: Get Latest Price
Pack Size | powder |
Form | Powder |
Package Type | Drum |
Purity | 98% min |
Physical State | Powder |
Product Type | API |
Usage/Application | API For Bulk Drugs |
API Form | Powder |
Application | API For Bulk Drugs |
Casno | 88-67-5 |
Packing | fiber drum |
Item Code | 88-67-5 |
Apperance | powder |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | API For Bulk Drugs |
Package Type | Drum |
Product Type | API |
Purity | 98% Min |
API Form | Powder |
Apperance | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Physical State | Crystals |
Item Code | 446-86-6 |
Appearance | solid |
Casno | 446-86-6 |
Form of Chemicals | Solid |
Pack Type | Fiber Drum |
|