Product Price: Get Latest Price
Packaging Size | N/A |
Grade Standard | N/A |
State of Matter | Solid |
Item Code | 3717-88-2 |
Usage/Application | Active Pharma Ingredients |
Packing | Drum |
Casno | 3717-88-2 |
Use | smooth-muscle relaxant |
Product Price: Get Latest Price
Physical State | Powder |
Usage/Application | prostate |
Purity | 98% |
Pack Type | powder Drum |
Package Type | Drum |
Item Code | 164656-23-9 |
Cas-No | 164656-23-9 |
Usage | enlarged prostate |
Product Price: Get Latest Price
Product Type | API |
Brand | Geftib |
Usage | pancreatic cancer |
Cas | 184475-35-2 |
Application | Anti-Cancer |
Use | Adjuvants |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Size | Drum |
Physical State | Powder |
Usage/Application | Arthritis |
Form | Powder |
Packaging Type | Powder Drum |
Purity | 98% |
Package Type | Drum |
CAS Number | 50-02-2 |
Product Type | API |
Item Code | 50-02-2 |
API Form | Powder |
Usage | immune system disorders |
Product Price: Get Latest Price
Form | Powder |
Purity | 98% Min |
Appearance | Solid |
Application | Treat infections |
Use | Anti-Infectives |
Used | aminoglycoside antibiotics |
cas | 39831-55-5 |
Product Price: Get Latest Price
Form | Powder |
Packaging Type | Drum |
State of Matter | Solid |
Physical State | Solid |
Form of Chemicals | Solid |
Product Type | Drum |
Usage/Application | API |
Packing | Drum |
Use | API |
Appearance | Solid |
Used | API |
Uses | Api |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | API |
Usage | API |
Packaging Type | Drum |
Physical State | Powder |
Form | Liquid |
Form of Chemicals | Liquid |
Use | Api |
Uses | Api |
Used | Api |
Product Price: Get Latest Price
Usage | Treat cancer |
Usage/Application | Anticancer |
Physical State | Powder |
Form | Powder |
Packaging Type | Drum |
Purity | 98% Min |
Appearance | white powder |
Application | colon cancer |
Use | esophageal cancer |
Product Price: Get Latest Price
Usage/Application | Antibiotic |
Dosage Form | Powder |
Purity | 98% |
State of Matter | Solid |
Form | Powder |
Appearance | Powder |
Pack Type | Drum |
Application | Antibacterial,Ear Infection,Nose Infection,Throat Infection,Urinary Tract Infection |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Anti-Epileptic |
Usage | Api |
CAS Number | 106308-44-5 |
Form | Powder |
Product Type | API |
Packaging Type | API |
Item Code | 106308-44-5 |
Purity | 98% Min |
Physical State | Powder |
Appearance | Powder |
Cas-No | 5910-89-4 |
Form of Chemicals | Liquid |
Pack Type | Drum |
|
3.8/5
Rated by 87 Users