Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Physical State | solid |
State/Form | Powder |
Purity | 98% |
Packing | Fiber Drum |
Apperance | powder |
Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Physical State | Powder |
State of Matter | Solid |
Color | White Crystal |
Packaging Type | Fiber Drum |
Purity | 98% |
Form of Chemicals | Solid |
Appearance | solid |
Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Packaging Type | Fiber Drum |
Brand | TIPL |
Form | Powder |
Purity | 98% |
Item Code | 132203-70-4 |
Casno | 132203-70-4 |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Physical State | Powder |
Molecular Formula | N/A |
Packaging Type | FIBER DRUM |
Density | N/A |
Boiling Point | N/A |
Flash Point | N/A |
Features | N/A |
Cas-No | 56392-17-7 |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Physical State | Powder |
Packaging Type | Fiber Drum |
Form | Powder |
Package Type | Drum |
CAS Number | 0483-04-05 |
Product Type | Fiber Drum |
Purity | 98% Min |
Form of Chemicals | Solid |
Color | White |
Product Price: Get Latest Price
Usage/Application | Antihypertensives API |
Physical State | Liquid |
Packaging Type | Fiber Drum |
CAS Number | 107724-20-9 |
Product Type | API |
Item Code | 6843-66-9 |
Cas-No | 6843-66-9 |
API Form | Powder |
Appearance | Powder |
Packing | Drum |
Synonyms | Dimethoxydiphenylsilane |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Packaging Type | Drum |
Form of Chemicals | Solid |
Purity | 98% Min |
Item Code | 123524-52-7 |
API Form | Powder |
Appearance | powder |
Cas-No | 123524-52-7 |
Use | antihypertensive |
Product Price: Get Latest Price
Usage/Application | Antihypertensives API |
State of Matter | Solid |
Packaging Size | powder |
Packaging Type | Fiber Drum |
Form of Chemicals | Solid |
Cas-No | 147403-03-0 |
Physical State | Powder |
Product Price: Get Latest Price
Usage | Antihypertensive API |
Packaging Size | powder |
Packaging Type | Fiber Drum |
Physical State | solid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Appearance | powder |
Form of Chemicals | Solid |
Packing | Drum |
Product Price: Get Latest Price
Packaging Type | Drum |
Usage/Application | Antihypertensive API |
Purity | 98% Min |
Product Price: Get Latest Price
Packaging Size | powder |
Dosage Form | Powder |
Usage/Application | Antihypertensive API |
Packaging Type | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Antihypertensive API |
Cas-No | 99200-09-06 |
Packing | Fiber Drum |
|
3.8/5
Rated by 87 Users