Product Price: Get Latest Price
Physical State | Powder |
Usage | Industrial |
Purity | 98% |
Packaging Type | Bag |
Packaging Size | 25 Kgs |
Item Code | 1837-57-6 |
Casno | 1837-57-6 |
Form of Chemicals | Solid |
Pack Type | Fiber Drum |
Product Price: Get Latest Price
Usage/Application | Atopic dermatitis |
Physical State | Powder |
Purity | 98% |
Product Type | API |
Form of Chemicals | Solid |
Packaging Type | Drum |
Packing | Drum |
Usage | allergic reactions |
Apperance | powder |
Cas No | 382-67-2 |
Used | eczema |
Product Price: Get Latest Price
Usage/Application | Diuretic |
State of Matter | Powder |
Physical State | Powder |
Item Code | 58-94-6 |
Appearance | White to Off White |
Casno | 58-94-6 |
Form of Chemicals | Solid |
Package Type | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | hyponatremia |
Physical State | Powder |
State of Matter | Solid |
Form of Chemicals | Solid |
Purity | 98% Min |
Packing | Fiber Drum |
Appearance | Powder |
Application | hyponatremia |
Cas-No | 150683-30-0 |
Product Price: Get Latest Price
Physical State | Powder |
Usage | Active Pharmaceutical Ingredients |
Brand | N/A |
Cas Number | 204255-11-8 |
Chemical Formula | N/A |
Appearance | Powder |
Form | Powder |
Application | Active Pharmaceutical Ingredients |
Standard | N/A |
Grade | N/A |
Product Price: Get Latest Price
Packaging Type | Fiber Drum |
Physical State | Powder |
CAS Number | 5908-99-6 |
Usage | antimuscarinic agents |
Item Code | 5908-99-6 |
Purity | 98% Min |
Appearance | "white Powder" |
Application | antimuscarinic agents |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Active Pharmaceuticals Ingredient |
CAS Number | 544-31-0 |
State | Powdered |
Physical State | Powder |
Packaging Type | Fiber Drum |
Packaging Size | Fiber Drum |
Color | White |
Purity | 98% Min |
Appearance | White Crystals |
apperance | Powder |
Product Price: Get Latest Price
Usage/Application | Active Pharmaceutical Ingredients |
Packaging Type | Fiber Drum |
Grade Standard | Industrial Grade |
Why do you need this | Solid |
Color | Fiber Drum |
Features | N/A |
Physical State | Powder |
Appearance | Solid |
Casno | 6591-63-5 |
Product Price: Get Latest Price
Physical State | solid |
Purity | 98% |
Packaging Type | Fiber Drum |
Usage/Application | Active Pharmaceutical Ingredients |
Place Of Origin | India |
CAS Number | 90098-04-07 |
Application/Usage | Active Pharmaceutical Ingredients |
Country Of Origin | India |
Casno | 874-60-2 |
*Your information is safe with us.
Product Price: Get Latest Price
Grade Standard | Industrial Grade |
Usage | Active Pharmaceutical Ingredients |
Physical State | Powder |
Item Code | 5634-34-4 |
Cas No | 5634-34-4 |
Packing | Fiber Drum |
Product Price: Get Latest Price
Usage | eye infections |
Purity | 98% Min |
Physical State | Powder |
Product Type | API |
Packaging Type | Drum |
Package Type | Drum |
API Form | Powder |
Cas No | 82034-46-6 |
Product Price: Get Latest Price
Usage/Application | atherosclerosis |
Brand | Powder |
Why do you need this | Solid |
Product Type | API |
Purity | 98% Min |
Physical State | Solid |
CAS Number | 111011-53-1 |
Use | coronary artery disease |
Appearance | Powder |
I deal in | Solid |
Pack Type | Fiber Drum |
Application/Usage | coronary artery disease |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Powder |
Usage | API |
Packaging Type | Drum |
CAS Number | 55981-09-04 |
appearance | Solid |
Use | Api |
Uses | Api |
Product Price: Get Latest Price
Usage/Application | inflammation |
Physical State | Powder |
Usage | Irritation |
Form | Powder |
Package Type | Drum |
CAS Number | 2152-44-5 |
Product Type | Drum |
Purity | 98% Min |
Appearance | solid |
API Form | Powder |
appearance | Powder |
Product Price: Get Latest Price
Usage/Application | Antidepressants |
Brand | TIPL |
Usage | Antidepressants |
Physical State | solid |
Pack Type | 59729-33-8 |
Packaging Type | Fiber Drum |
State of Matter | Solid |
Form of Chemicals | Solid |
Form | Powder |
Cas No | 59729-33-8 |
Item Code | 59729-33-8 |
Purity | 98% |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Alzheimer's disease |
State of Matter | powder |
Purity | 98% |
Color | N/A |
Packaging Type | Fiber Drum |
Package Type | Drum |
Physical State | Powder |
Appearance | Powder |
API Form | Powder |
Form of Chemicals | powder |
Product Price: Get Latest Price
Brand | TIPL |
Chemical Name | N/A |
PH Value | N/A |
Dosage Form | Powder |
Packaging Type | Fiber Drum |
Form | Powder |
Physical State | Powder |
Usage/Application | Bacterial Infections |
Form Of Chemicals | Solid |
Product Price: Get Latest Price
Grade Standard | Industrial Grade |
Packaging Type | Drum |
State of Matter | Solid |
Form of Chemicals | Solid |
Color | White Crystal |
Usage/Application | Industrial |
Purity | 98% Min |
Appearance | dark orange/red powder |
Cas-No | 2321-07-05 |
Pack Type | Fiber Drum |
Application/Usage | Industrial |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | cardioprotective |
Form | Powder |
Product Type | API |
Packaging Type | Fiber Drum |
Cas-No | 120202-66-6 |
Physical State | Powder |
Form of Chemicals | Solid |
Item No | 120202-66-6 |
Product Price: Get Latest Price
Usage | Industrial |
State of Matter | Solid |
Physical State | Powder |
Weight | 200 |
Color | White Crystal |
Cas-No | 8048-52-0 |
Packing | Fiber Drum |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Purity | 98% Min |
Usage/Application | Active Pharmaceutical Ingredients |
Packaging Type | Drum |
Physical Form | Powder |
CAS Number | 22199-08-02 |
Appearance | Powder |
Cas-No | 22199-08-02 |
I deal in | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Active Pharmaceutical Ingredients |
Physical State | Powder |
Purity | 98% Min |
Package Type | Fiber Drum |
Product Type | API |
Item Code | 98-98-6 |
API Form | Powder |
Cas-No | 98-98-6 |
Apperance | White to tan crystalline solid |
|