Product Price: Get Latest Price
Usage | Industrial |
Usage/Application | Antibiotics API |
State of Matter | Solid |
Packaging Type | Bag |
Features | N/A |
Item Code | 27164-46-1 |
Appearance | Powder |
Cas-No | 27164-46-1 |
Physical State | Powder |
Form of Chemicals | Solid, crystalline |
Packaging Size | 25 |
Product Price: Get Latest Price
Usage/Application | Antibiotic API |
Physical State | Liquid |
Manufacturing Process | N/A |
Packaging Type | Fiber Drum |
Purity | 98% |
Form of Chemicals | Liquid |
Item Code | 147816-24-8 |
Grade Standard | Antibiotic API |
Cas-No | 147816-24-8 |
Synonym | Cefcapene pivoxil hcl |
API Form | Powder |
Apperance | colourless liquid clear |
Product Price: Get Latest Price
Physical State | solid |
Usage | Antibiotic API |
Packaging Size | powder |
Package Type | Drum |
CAS Number | 117467-28-4 |
Form | powder |
Apperance | solid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | bacterial infections |
Dosage Form | Powder |
Packaging Type | Drum |
Application | bacterial infections |
Cas | 79350-37-1 |
Use | bacterial infections |
Uses | cephalosporin antibiotic |
Product Price: Get Latest Price
Physical State | Powder |
Purity | 98% |
Pack Type | Fiber Drum |
Features | N/A |
Usage/Application | Antibiotics API |
Place Of Origin | India |
Density | N/A |
Melting Point | N/A |
Boiling Point | N/A |
Item Code | 64485-93-4 |
Application/Usage | Industrial |
Casno | 64485-93-4 |
Apperance | Powder |
Product Price: Get Latest Price
Packaging Size | 25 kgs |
Usage/Application | Antibiotic API |
Physical State | Powder |
Form | Powder |
Features | N/A |
Item Code | 92665-29-7 |
Cas-No | 92665-29-7 |
Appearance | Colorless To Light Yellow Crystalline Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Antibiotic API |
Packaging Type | Fiber Drum |
CAS Number | 118081-37-1 |
Use | Industrial |
API Form | Powder |
Apperance | Solid |
Product Price: Get Latest Price
Form | Powder |
Pack Type | Fiber Drum |
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Antibiotic API |
Product Price: Get Latest Price
Dosage Form | Powder |
Form | Powder |
Physical State | Fiber Drum |
Purity | 98% |
Usage/Application | Antibiotic API |
Synonyms | Moxifloxacin Hcl |
Place Of Origin | India |
Application/Usage | Antibiotic API |
Usage | Industrial |
Country Of Origin | India |
Casno | 186826-86-8 |
Packing | Fiber Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Antibiotic API |
Physical State | Solid |
Dosage Form | Powder |
State of Matter | Solid |
Form of Chemicals | Solid |
Purity | 98% Min |
Appearance | Powder |
Cas-No | 82419-36-1 |
Item Code | 82419-36-1 |
Pack Type | Bag |
Color | White Crystal |
Product Price: Get Latest Price
Usage/Application | Tetracycline-derived Antibiotic Industry |
CAS Number | 1035654-66-0 |
Physical State | Powder |
Packaging Type | Drum |
Form | Powder |
Purity | 98% Min |
Chemical Name | Sarecycline |
Appearance | Solid powder |
Product Price: Get Latest Price
Purity | 98% Min |
Usage/Application | antibiotic,skin structure infections and bacterial skin infections Industry |
Packaging Type | Drum |
Physical Form | Drum |
CAS Number | 856867-55-5 |
Appearance | White Solid |
Color | White |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Industrial |
Packaging Size | 25 kg |
Physical State | Liquid |
State of Matter | Solid |
Form of Chemicals | Solid |
Packaging Type | Fiber Drum |
Appearance | Powder |
Cas-No | 33564-30-6 |
Product Price: Get Latest Price
Usage/Application | Antibiotic API |
Packaging Type | Fiber Drum |
Purity | 98% Min |
Packaging Size | 25 |
Physical State | solid |
Usage | Industrial |
Apperance | white powder |
Product Price: Get Latest Price
Purity | 98% Min |
Usage/Application | Antibiotic API |
Physical State | Powder |
Usage | Antibiotic API |
Packaging Type | Drum |
Physical Form | Powder |
CAS Number | 87239-81-4 |
Appearance | Solid |
Cas-No | 87239-81-4 |
Casno | 87239-81-4 |
Form Of Chemicals | Solid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Antibiotic API |
Grade Standard | Industrial Grade |
Purity | 98% |
Packaging Type | Fiber Drum |
Physical State | Powder |
Item Code | 56238-63-2 |
Packaging Size | 25 |
Appearance | Solid |
Casno | 56238-63-2 |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Usage | Industrial |
Grade Standard | Other |
Form | Powder |
State of Matter | Solid |
Form of Chemicals | Solid |
Purity | 98% Min |
Usage/Application | Antibiotic API |
Appearance | Powder/flakes |
Physical State | solid |
Standard | Industrial |
Pack Size | 25 |
Pack Type | Bag,Fiber Drum |
Application/Usage | Antibiotic API |
Product Price: Get Latest Price
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
State of Matter | Solid |
Packaging Size | Powder |
Packaging Type | Feber Drum |
Form of Chemicals | Solid |
Color | N/A |
Brand | N/A |
Appearance | Solid |
Cas-No | 86393-32-0 |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
Physical State | Powder |
Form | Powder |
Usage/Application | Api |
Appearance | Solid |
Use | Antibiotics Industry |
Application | Antibiotics api |
Product Price: Get Latest Price
Usage/Application | Antibiotic API |
Chemical Name | Erythromycin |
Packaging Type | Fiber Drum |
Form | Powder |
Molded Density Kg M3 | N/A |
Cas-No | 114-07-08 |
Einecs-No | 114-07-08 |
Therapeutic Area | N/A |
Physical State | Powder |
Packaging Size | N/A |
Form of Chemicals | Solid |
Product Price: Get Latest Price
Usage/Application | Antibiotic API |
CAS Number | 107-41-5 |
Item Code | 107-41-5 |
Physical State | Liquid |
Packaging Size | 25 kgs |
Packing | Fiber Drum |
Usage | Industrial |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Industrial Grade |
State of Matter | Solid |
Purity | 98% |
Physical State | Solid |
Packaging Type | Bag |
Form of Chemicals | Solid |
Usage/Application | Antibiotic API |
Item Code | 1264-62-6 |
Use | Industrial |
Appearance | Industrial |
Cat No | 1264-62-6 |
Pack Size | 25 |
Pack Type | Fiber Drum |
Apperance | Solid |
Product Price: Get Latest Price
Usage/Application | pain and fever |
Grade Standard | N/A |
Cas-No | 103-90-2 |
Physical State | Powder |
Packing | Fiber Drum |
Form of Chemicals | Solid |
Application | pain and fever |
Product Price: Get Latest Price
Usage/Application | antibiotics |
Physical State | Powder |
Packaging Size | powder |
Packaging Type | Drum |
Usage | antibacterial |
Product Type | API |
Packing Type | Fiber Drum |
Package Type | Drum |
Purity | 98% MIn |
API Form | Powder |
Application | respiratory tract infections |
*Your information is safe with us.
Product Price: Get Latest Price
Grade Standard | Antibiotic API |
Usage/Application | Antibiotics API |
Physical State | Powder |
Packaging Type | Fiber Drum |
CAS No | 70458-96-7 |
Product Price: Get Latest Price
Weight | 96-99% |
Usage | Antibiotic API |
Packing Type | API Product |
CAS Number | 354812-41-2 |
Product Price: Get Latest Price
Packaging Type | Fiber Drum |
Packaging Size | Fiber Drum |
Dosage Form | Powder |
Apperance | Powder |
|